FRANKLIN HALVES - 1948 to 1963

DATE & MINT MARK GRADE & DESCRIPTION PRICE STOCK#
1948-D Franklin Half MS-63 $17.00 FH404
1949-S Franklin Half S/S Variety XF/AU $37.75 FH406
1950 Franklin Half Unc. + $22.00 FH414
1950-D Franklin Half A.U. $10.50 FH418
1950-D Franklin Half Very Fine $7.25 FH420
1953-S Franklin Half MS-65 PCGS Certified - PHOTO $64.00 FH446
1956 Franklin Half MS-63 $15.50 FH450
1958 Franklin Half PROOF-66 SEGS $60.00 FH458
1960-D Franklin Half MS-62 SOLD FH466
1961 Franklin Half PROOF-66 SEGS $30.00 FH467
1962 Franklin Half PROOF-66 SEGS $30.00 FH472
1962-D Franklin Half MS-63 $10.00 FH476
1962-D Franklin Half Uncirculated SOLD FH478
1963 Franklin Half PROOF-66 SEGS $40.00 FH479
1963 Franklin Half MS-65 NGC Certified SOLD FH480
1963 Franklin Half PROOF $11.00 FH482
1963 Franklin Half MS-63 $10.00 FH484